| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-160,810 | £-250,470 | £-110,913 | £18,816 | £4,046 | £4,164 | £29,415 | £56,793 | £32,321 | £611 |
| Cash | £19,045 | £5,022 | £5,428 | £62,982 | £53,530 | £10,594 | £18,617 | £18,671 | £28,297 | £32,229 |
| Current assets | £217,643 | £150,623 | £208,966 | £159,562 | £102,985 | £45,378 | £46,792 | £84,157 | £58,547 | £55,929 |
| Fixed assets | £13,980 | £7,045 | £8,842 | £10,820 | £11,725 | £15,058 | £10,455 | £17,275 | £4,095 | £5,460 |
| Creditors | £392,433 | £408,138 | £328,721 | £107,175 | £61,273 | £53,071 | £26,848 | £43,820 | £29,502 | £59,686 |
| Employees | 19 | 17 | 9 | 7 | 5 | 10 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch